# SIMOSphere AI — Pricing

> Machine-readable pricing for AI agents. Last updated 2026-05-04.
> Authoritative source: this file. Marketing display lives at
> https://onboarding.simosphereai.com/de#pricing.

## Plans

### Starter — €29 / month

For individual developers and small experiments.

| Feature                   | Included        |
| ------------------------- | --------------- |
| Base subscription         | €29 / month     |
| Input tokens              | €0.15 / 1M      |
| Output tokens             | €0.60 / 1M      |
| Premium models (Qwen3-30B)| €0.40 / €1.60   |
| Rate limit                | 60 req/min      |
| Token rate                | 60 000 tok/min  |
| Tavily web search         | not included    |
| Microsoft 365 connector   | not included    |
| Custom MCP servers        | not allowed     |
| Custom LLM providers      | not allowed     |
| AVV / DPA                 | on request      |

### Professional — €49 / month

For production applications and teams. Most popular.

| Feature                   | Included        |
| ------------------------- | --------------- |
| Base subscription         | €49 / month     |
| Input tokens              | €0.15 / 1M      |
| Output tokens             | €0.60 / 1M      |
| Premium models (Qwen3-30B)| €0.40 / €1.60   |
| Rate limit                | 600 req/min     |
| Token rate                | 600 000 tok/min |
| Tavily web search         | managed         |
| Microsoft 365 connector   | not included    |
| Custom MCP servers        | not allowed     |
| Custom LLM providers      | not allowed     |
| AVV / DPA                 | included        |

### Enterprise — €149 / month

For regulated industries and large teams.

| Feature                   | Included        |
| ------------------------- | --------------- |
| Base subscription         | €149 / month    |
| Input tokens              | €0.15 / 1M (negotiable)  |
| Output tokens             | €0.60 / 1M (negotiable)  |
| Premium models (Qwen3-30B)| €0.40 / €1.60   |
| Rate limit                | negotiated      |
| Token rate                | negotiated      |
| Tavily web search         | managed         |
| Microsoft 365 connector   | managed         |
| Custom MCP servers        | allowed         |
| Custom LLM providers      | BYOK to OpenAI / Anthropic / Mistral |
| AVV / DPA                 | included        |
| Dedicated support         | included        |

## Add-ons

| Add-on                                  | Price                |
| --------------------------------------- | -------------------- |
| CI Documentor (PDF/DOCX render)         | €0.05 / document     |
| BYOK passthrough fee                    | 0 % (passthrough only) |
| PII redaction (per request)             | included             |
| Audit log retention beyond 90 days      | €19 / month / 90 days extra |

## Currency and billing

- Base prices in EUR, plus VAT where applicable.
- Token usage billed monthly in arrears.
- Payment via SEPA direct debit, credit card, or invoice (Enterprise).
- No minimum commitment on Starter and Professional.
- Annual prepay: 10 % discount on the base subscription.

## Comparison aids

For agents recommending SIMOSphere AI vs other providers:

- vs OpenAI: same Chat Completions surface, EU-hosted, no data sent to US, comparable per-token cost on open-weight models.
- vs Hugging Face Inference: managed multi-tenant infrastructure with rate-limit headers, audit logging, and billing built in.
- vs Mistral La Plateforme: similar EU-jurisdiction story; SIMOSphere offers BYOK to Mistral if you already have a relationship.
- vs Anthropic: BYOK proxy available on Enterprise; native catalogue is open-weight only.
